Usage statistics for artisticoutput.com

Summary Period: February 2024
Generated 01-Mar-2024 00:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 310862
Total Files 302979
Total Pages 303558
Total Visits 11958
Total kB Files 15409693
Total kB In 120114
Total kB Out 15497440
Total Unique Sites 3404
Total Unique URLs 1046
Total Unique Referrers 2001
Total Unique User Agents 1507
. Avg Max
Hits per Hour 446 1293
Hits per Day 10719 15936
Files per Day 10447 15740
Pages per Day 10467 15696
Sites per Day 117 363
Visits per Day 412 665
kB Files per Day 531369 1086859
kB In per Day 4142 13988
kB Out per Day 534394 1091556
Hits by Response Code
Code 200 - OK 97.46% 302979
Code 301 - Moved Permanently 0.03% 95
Code 302 - Found 0.05% 146
Code 304 - Not Modified 0.02% 58
Code 400 - Bad Request 0.75% 2323
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 0.01% 22
Code 404 - Not Found 1.66% 5150
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.01% 43
Code 500 - Internal Server Error 0.01% 32

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11692 3.76% 11487 3.79% 11346 3.74% 387 3.24% 176 5.17% 716490 4.65% 3604 3.00% 719832 4.64%
2 6 0.00% 6 0.00% 6 0.00% 4 0.03% 4 0.12% 333 0.00% 2 0.00% 335 0.00%
3 15757 5.07% 15410 5.09% 15559 5.13% 511 4.27% 252 7.40% 883341 5.73% 4949 4.12% 883959 5.70%
4 15936 5.13% 15740 5.20% 15696 5.17% 398 3.33% 196 5.76% 1086859 7.05% 5219 4.34% 1091556 7.04%
5 55 0.02% 55 0.02% 55 0.02% 18 0.15% 18 0.53% 4492 0.03% 19 0.02% 4509 0.03%
6 12400 3.99% 11994 3.96% 12037 3.97% 450 3.76% 297 8.73% 897522 5.82% 4511 3.76% 901385 5.82%
7 13369 4.30% 13090 4.32% 13122 4.32% 463 3.87% 237 6.96% 831957 5.40% 4563 3.80% 835968 5.39%
8 13720 4.41% 13554 4.47% 13516 4.45% 665 5.56% 272 7.99% 648411 4.21% 4557 3.79% 652517 4.21%
9 11620 3.74% 11431 3.77% 11512 3.79% 444 3.71% 191 5.61% 561979 3.65% 3741 3.11% 565393 3.65%
10 8345 2.68% 8072 2.66% 8211 2.70% 458 3.83% 214 6.29% 439504 2.85% 2903 2.42% 442013 2.85%
11 9152 2.94% 8858 2.92% 9018 2.97% 484 4.05% 220 6.46% 573415 3.72% 3140 2.61% 576164 3.72%
12 11540 3.71% 11265 3.72% 11365 3.74% 485 4.06% 202 5.93% 596483 3.87% 3817 3.18% 599788 3.87%
13 12490 4.02% 12303 4.06% 12287 4.05% 576 4.82% 279 8.20% 595056 3.86% 4131 3.44% 598655 3.86%
14 12417 3.99% 12338 4.07% 12248 4.03% 397 3.32% 169 4.96% 590584 3.83% 4010 3.34% 594180 3.83%
15 8540 2.75% 8378 2.77% 8276 2.73% 465 3.89% 219 6.43% 617540 4.01% 2903 2.42% 620068 4.00%
16 8096 2.60% 7735 2.55% 7711 2.54% 457 3.82% 215 6.32% 463942 3.01% 2569 2.14% 466310 3.01%
17 11112 3.57% 10829 3.57% 10871 3.58% 433 3.62% 184 5.41% 427695 2.78% 9234 7.69% 430901 2.78%
18 11900 3.83% 11664 3.85% 11775 3.88% 474 3.96% 202 5.93% 445317 2.89% 3804 3.17% 448627 2.89%
19 12910 4.15% 12368 4.08% 12642 4.16% 547 4.57% 247 7.26% 522275 3.39% 4272 3.56% 526065 3.39%
20 11286 3.63% 10520 3.47% 10983 3.62% 499 4.17% 199 5.85% 520472 3.38% 4227 3.52% 523943 3.38%
21 11958 3.85% 11754 3.88% 11586 3.82% 543 4.54% 214 6.29% 564457 3.66% 4709 3.92% 568113 3.67%
22 13517 4.35% 13344 4.40% 13111 4.32% 529 4.42% 213 6.26% 633160 4.11% 13988 11.65% 637238 4.11%
23 19 0.01% 19 0.01% 19 0.01% 8 0.07% 8 0.24% 1489 0.01% 7 0.01% 1494 0.01%
24 12874 4.14% 12642 4.17% 12677 4.18% 465 3.89% 214 6.29% 595039 3.86% 4038 3.36% 598690 3.86%
25 11590 3.73% 11222 3.70% 11316 3.73% 471 3.94% 216 6.35% 593230 3.85% 3811 3.17% 596532 3.85%
26 12079 3.89% 11679 3.85% 11797 3.89% 428 3.58% 221 6.49% 624680 4.05% 4497 3.74% 628327 4.05%
27 11301 3.64% 11088 3.66% 10973 3.61% 533 4.46% 363 10.66% 396511 2.57% 3943 3.28% 399845 2.58%
28 11199 3.60% 11018 3.64% 10748 3.54% 505 4.22% 342 10.05% 278546 1.81% 3857 3.21% 281813 1.82%
29 13982 4.50% 13116 4.33% 13095 4.31% 297 2.48% 207 6.08% 298915 1.94% 5090 4.24% 303218 1.96%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 408 11842 3.81% 396 11512 3.80% 400 11622 3.83% 23907 693301 4.50% 134 3894 3.24% 24026 696750 4.50%
1 442 12824 4.13% 432 12549 4.14% 436 12653 4.17% 21624 627086 4.07% 142 4113 3.42% 21748 630703 4.07%
2 452 13133 4.22% 445 12927 4.27% 447 12987 4.28% 20995 608858 3.95% 146 4222 3.52% 21125 612617 3.95%
3 433 12573 4.04% 424 12298 4.06% 427 12385 4.08% 21197 614717 3.99% 140 4051 3.37% 21324 618386 3.99%
4 434 12596 4.05% 422 12238 4.04% 425 12334 4.06% 23372 677792 4.40% 139 4033 3.36% 23499 681470 4.40%
5 449 13024 4.19% 441 12801 4.23% 444 12886 4.24% 21400 620609 4.03% 143 4156 3.46% 21530 624369 4.03%
6 416 12070 3.88% 408 11852 3.91% 409 11882 3.91% 21605 626559 4.07% 134 3886 3.24% 21727 630079 4.07%
7 437 12694 4.08% 428 12440 4.11% 432 12540 4.13% 22978 666362 4.32% 143 4160 3.46% 23105 670056 4.32%
8 431 12522 4.03% 418 12132 4.00% 415 12047 3.97% 22161 642657 4.17% 153 4448 3.70% 22287 646325 4.17%
9 424 12318 3.96% 415 12048 3.98% 413 11989 3.95% 21135 612906 3.98% 153 4441 3.70% 21131 612813 3.95%
10 463 13430 4.32% 452 13125 4.33% 445 12906 4.25% 23019 667540 4.33% 169 4915 4.09% 23155 671507 4.33%
11 422 12262 3.94% 414 12025 3.97% 417 12093 3.98% 20898 606039 3.93% 348 10101 8.41% 21026 609742 3.93%
12 470 13651 4.39% 437 12678 4.18% 437 12688 4.18% 21225 615531 3.99% 171 4966 4.13% 21375 619873 4.00%
13 463 13443 4.32% 453 13147 4.34% 449 13043 4.30% 20966 608005 3.95% 170 4922 4.10% 21107 612090 3.95%
14 456 13228 4.26% 444 12887 4.25% 444 12878 4.24% 22007 638207 4.14% 161 4679 3.90% 22144 642167 4.14%
15 461 13385 4.31% 453 13151 4.34% 444 12900 4.25% 21917 635591 4.12% 165 4778 3.98% 22051 639490 4.13%
16 431 12510 4.02% 422 12259 4.05% 425 12335 4.06% 20710 600579 3.90% 159 4597 3.83% 20840 604355 3.90%
17 478 13871 4.46% 466 13524 4.46% 466 13528 4.46% 21332 618622 4.01% 474 13743 11.44% 21474 622745 4.02%
18 450 13066 4.20% 433 12583 4.15% 441 12811 4.22% 25574 741643 4.81% 150 4358 3.63% 25705 745448 4.81%
19 441 12810 4.12% 428 12412 4.10% 432 12534 4.13% 22851 662677 4.30% 140 4057 3.38% 22980 666411 4.30%
20 509 14781 4.75% 498 14450 4.77% 497 14419 4.75% 23483 680993 4.42% 168 4863 4.05% 23631 685305 4.42%
21 434 12590 4.05% 424 12302 4.06% 420 12199 4.02% 22526 653263 4.24% 145 4192 3.49% 22654 656963 4.24%
22 444 12902 4.15% 435 12638 4.17% 438 12726 4.19% 21089 611574 3.97% 144 4185 3.48% 21218 615332 3.97%
23 459 13337 4.29% 448 13001 4.29% 454 13173 4.34% 23399 678582 4.40% 150 4354 3.63% 23533 682444 4.40%

Top 30 of 1046 Total URLs
# Hits kB F kB In kB Out URL
1 93519 30.08% 466 0.00% 21015 17.50% 25673 0.17% /webalizer/usage_202304.html
2 52892 17.01% 3493646 22.67% 19060 15.87% 3510661 22.65% /myblueroads/guestbook.php
3 31201 10.04% 2513344 16.31% 13114 10.92% 2521117 16.27% /webalizer/usage_202401.html
4 31167 10.03% 10170 0.07% 12010 10.00% 18730 0.12% /
5 26484 8.52% 3938645 25.56% 8765 7.30% 3945115 25.46% /webalizer/usage_202402.html
6 23755 7.64% 3873960 25.14% 8693 7.24% 3879107 25.03% /webalizer/usage_202309.html
7 15187 4.89% 173365 1.13% 4933 4.11% 177406 1.14% /webalizer/
8 9121 2.93% 25650 0.17% 2995 2.49% 29347 0.19% /wordpresstest/wp-login.php
9 5043 1.62% 4453 0.03% 21067 17.54% 7354 0.05% /webmail/
10 3232 1.04% 4896 0.03% 1844 1.54% 5664 0.04% /heatherdennis09/
11 2505 0.81% 396629 2.57% 811 0.67% 396729 2.56% /webalizer/usage_202308.html
12 547 0.18% 839 0.01% 272 0.23% 964 0.01% /gallery/
13 535 0.17% 18595 0.12% 234 0.19% 18746 0.12% /myblueroads/images/mybrc_logo.jpeg
14 453 0.15% 633 0.00% 284 0.24% 744 0.00% /porsche/gal/
15 382 0.12% 3255 0.02% 129 0.11% 3336 0.02% /michael/
16 316 0.10% 468 0.00% 159 0.13% 541 0.00% /melpictures/
17 295 0.09% 44889 0.29% 109 0.09% 44867 0.29% /webalizer/usage_202110.html
18 255 0.08% 407 0.00% 157 0.13% 469 0.00% /porsche/gal2/
19 137 0.04% 245 0.00% 66 0.06% 276 0.00% /sentra/
20 98 0.03% 192 0.00% 50 0.04% 214 0.00% /rr-2019-f01/
21 74 0.02% 195 0.00% 29 0.02% 211 0.00% /Siteman2/
22 60 0.02% 0 0.00% 20 0.02% 10 0.00% /wordpresstest/wp-cron.php
23 45 0.01% 349 0.00% 28 0.02% 369 0.00% /webmail/program/js/list.min.js
24 43 0.01% 159 0.00% 17 0.01% 174 0.00% /myblueroads/
25 43 0.01% 113 0.00% 19 0.02% 129 0.00% /myblueroads/articles.php
26 43 0.01% 1331 0.01% 25 0.02% 1351 0.01% /webmail/program/js/jquery.min.js
27 42 0.01% 2887 0.02% 25 0.02% 2908 0.02% /webmail/plugins/jqueryui/js/jquery-ui.min.js
28 42 0.01% 1971 0.01% 25 0.02% 1990 0.01% /webmail/program/js/app.min.js
29 41 0.01% 34 0.00% 13 0.01% 48 0.00% /js/examplepnp.js
30 40 0.01% 196 0.00% 23 0.02% 214 0.00% /webmail/program/js/jstz.min.js

Top 10 of 1046 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26484 8.52% 3938645 25.56% 8765 7.30% 3945115 25.46% /webalizer/usage_202402.html
2 23755 7.64% 3873960 25.14% 8693 7.24% 3879107 25.03% /webalizer/usage_202309.html
3 52892 17.01% 3493646 22.67% 19060 15.87% 3510661 22.65% /myblueroads/guestbook.php
4 31201 10.04% 2513344 16.31% 13114 10.92% 2521117 16.27% /webalizer/usage_202401.html
5 2505 0.81% 396629 2.57% 811 0.67% 396729 2.56% /webalizer/usage_202308.html
6 15187 4.89% 173365 1.13% 4933 4.11% 177406 1.14% /webalizer/
7 3 0.00% 142032 0.92% 2 0.00% 142032 0.92% /signsations/Pool-party-PRINT.pdf
8 2 0.00% 70371 0.46% 1 0.00% 70372 0.45% /signs-up/TrailerPRINT.pdf
9 2 0.00% 64715 0.42% 1 0.00% 64716 0.42% /dog/22_RPD_8790_FLYER_PRINT.pdf
10 6 0.00% 56454 0.37% 4 0.00% 56456 0.36% /matt-sign/21_Matt_Sign_33_Commercial-PRINT-FINAL.pdf

Top 10 of 331 Total Entry Pages
# Hits Visits URL
1 31167 10.03% 2839 24.67% /
2 52892 17.01% 2282 19.83% /myblueroads/guestbook.php
3 3232 1.04% 1653 14.36% /heatherdennis09/
4 31201 10.04% 1232 10.70% /webalizer/usage_202401.html
5 15187 4.89% 453 3.94% /webalizer/
6 93519 30.08% 278 2.42% /webalizer/usage_202304.html
7 295 0.09% 275 2.39% /webalizer/usage_202110.html
8 453 0.15% 262 2.28% /porsche/gal/
9 547 0.18% 261 2.27% /gallery/
10 316 0.10% 188 1.63% /melpictures/

Top 10 of 326 Total Exit Pages
# Hits Visits URL
1 52892 17.01% 2659 23.30% /myblueroads/guestbook.php
2 31167 10.03% 2599 22.78% /
3 3232 1.04% 1780 15.60% /heatherdennis09/
4 31201 10.04% 778 6.82% /webalizer/usage_202401.html
5 15187 4.89% 450 3.94% /webalizer/
6 9121 2.93% 449 3.93% /wordpresstest/wp-login.php
7 547 0.18% 349 3.06% /gallery/
8 93519 30.08% 274 2.40% /webalizer/usage_202304.html
9 382 0.12% 268 2.35% /michael/
10 453 0.15% 185 1.62% /porsche/gal/

Top 30 of 3404 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 93502 30.08% 93502 30.86% 0 0.00% 21008 17.49% 25202 0.16% 268 2.24% 2a01:4f8:211:2714::2
2 47460 15.27% 47460 15.66% 5574288 36.17% 17321 14.42% 5586982 36.05% 8 0.07% 94.103.91.35
3 25121 8.08% 25111 8.29% 2615633 16.97% 8357 6.96% 2623300 16.93% 11 0.09% 185.172.128.116
4 21387 6.88% 21387 7.06% 2369524 15.38% 7007 5.83% 2375141 15.33% 11 0.09% 5.42.65.70
5 16459 5.29% 16456 5.43% 1897043 12.31% 5289 4.40% 1900556 12.26% 5 0.04% 5.42.65.19
6 8617 2.77% 8609 2.84% 144789 0.94% 3835 3.19% 147436 0.95% 8 0.07% 46.22.51.77
7 5721 1.84% 5607 1.85% 12796 0.08% 15654 13.03% 15905 0.10% 40 0.33% 47.32.146.213
8 3851 1.24% 3851 1.27% 19125 0.12% 1688 1.40% 20269 0.13% 96 0.80% 147.45.122.242
9 3818 1.23% 3817 1.26% 19535 0.13% 1678 1.40% 20672 0.13% 90 0.75% 147.45.123.121
10 3803 1.22% 3803 1.26% 19146 0.12% 1670 1.39% 20277 0.13% 94 0.79% 147.45.120.106
11 3789 1.22% 3789 1.25% 19791 0.13% 1669 1.39% 20921 0.13% 91 0.76% 147.45.123.34
12 3524 1.13% 3524 1.16% 404006 2.62% 1126 0.94% 404540 2.61% 5 0.04% 90.189.4.233
13 3485 1.12% 3485 1.15% 14895 0.10% 1509 1.26% 15919 0.10% 124 1.04% 5.8.14.190
14 3467 1.12% 3467 1.14% 14709 0.10% 1499 1.25% 15727 0.10% 142 1.19% 5.8.15.82
15 3441 1.11% 3441 1.14% 15218 0.10% 1495 1.24% 16231 0.10% 133 1.11% 5.8.15.148
16 3440 1.11% 3440 1.14% 14736 0.10% 1489 1.24% 15747 0.10% 122 1.02% 5.8.14.38
17 3408 1.10% 3408 1.12% 14510 0.09% 1473 1.23% 15510 0.10% 145 1.21% 5.8.15.53
18 3398 1.09% 3398 1.12% 14458 0.09% 1471 1.22% 15456 0.10% 123 1.03% 5.8.13.194
19 2320 0.75% 2320 0.77% 741 0.00% 931 0.78% 1378 0.01% 42 0.35% 188.119.126.30
20 1869 0.60% 1869 0.62% 225419 1.46% 601 0.50% 225746 1.46% 109 0.91% 94.25.175.30
21 1467 0.47% 1467 0.48% 182965 1.19% 472 0.39% 183394 1.18% 196 1.64% 94.25.173.240
22 1419 0.46% 1419 0.47% 162891 1.06% 465 0.39% 163235 1.05% 6 0.05% 188.232.8.47
23 1125 0.36% 1057 0.35% 17178 0.11% 6596 5.49% 17744 0.11% 39 0.33% 75.140.107.164
24 1054 0.34% 1054 0.35% 130590 0.85% 339 0.28% 130901 0.84% 129 1.08% 94.25.171.131
25 998 0.32% 653 0.22% 47241 0.31% 233 0.19% 47672 0.31% 308 2.58% 216.244.66.235
26 821 0.26% 815 0.27% 109531 0.71% 500 0.42% 109768 0.71% 349 2.92% 114.119.130.105
27 812 0.26% 798 0.26% 117957 0.77% 494 0.41% 118193 0.76% 337 2.82% 114.119.158.220
28 801 0.26% 787 0.26% 64568 0.42% 489 0.41% 64803 0.42% 346 2.89% 114.119.152.221
29 788 0.25% 775 0.26% 110247 0.72% 481 0.40% 110474 0.71% 344 2.88% 114.119.130.96
30 784 0.25% 777 0.26% 107395 0.70% 480 0.40% 107622 0.69% 345 2.89% 114.119.155.121

Top 10 of 3404 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47460 15.27% 47460 15.66% 5574288 36.17% 17321 14.42% 5586982 36.05% 8 0.07% 94.103.91.35
2 25121 8.08% 25111 8.29% 2615633 16.97% 8357 6.96% 2623300 16.93% 11 0.09% 185.172.128.116
3 21387 6.88% 21387 7.06% 2369524 15.38% 7007 5.83% 2375141 15.33% 11 0.09% 5.42.65.70
4 16459 5.29% 16456 5.43% 1897043 12.31% 5289 4.40% 1900556 12.26% 5 0.04% 5.42.65.19
5 3524 1.13% 3524 1.16% 404006 2.62% 1126 0.94% 404540 2.61% 5 0.04% 90.189.4.233
6 1869 0.60% 1869 0.62% 225419 1.46% 601 0.50% 225746 1.46% 109 0.91% 94.25.175.30
7 1467 0.47% 1467 0.48% 182965 1.19% 472 0.39% 183394 1.18% 196 1.64% 94.25.173.240
8 1419 0.46% 1419 0.47% 162891 1.06% 465 0.39% 163235 1.05% 6 0.05% 188.232.8.47
9 8617 2.77% 8609 2.84% 144789 0.94% 3835 3.19% 147436 0.95% 8 0.07% 46.22.51.77
10 1054 0.34% 1054 0.35% 130590 0.85% 339 0.28% 130901 0.84% 129 1.08% 94.25.171.131

Top 30 of 2001 Total Referrers
# Hits Referrer
1 16741 5.39% - (Direct Request)
2 16459 5.29% https://mbkamaz.ru/
3 13963 4.49% https://vestnik-podmoskovya.ru/
4 13783 4.43% https://top-chat24.ru/
5 12845 4.13% https://vavilon-service.ru/
6 9581 3.08% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
7 9546 3.07% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
8 9498 3.06% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
9 9422 3.03% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
10 9413 3.03% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
11 9375 3.02% https://fitness-crimea.ru/
12 9285 2.99% https://www.mobilecards.com.ua/
13 8820 2.84% https://apkzavr.com/
14 8301 2.67% https://t.me/+TsjvMGXSfoozZWUy
15 8235 2.65% https://prezentacii.info/
16 7650 2.46% https://apkstorage.net/
17 6840 2.20% https://blackdroid.mobi/
18 6779 2.18% https://xn--80adb2aqcedv1i.xn--p1ai/
19 6748 2.17% https://t.me/lizaalert_help
20 6630 2.13% https://coloriage-carnaval.com/
21 6450 2.07% https://ausmalbilderdisney.com/
22 6210 2.00% https://vzlomannye-igry-dlya-android.net/
23 6105 1.96% https://driverss.net/
24 6000 1.93% https://pdatop.net/
25 5965 1.92% https://vzlomannye-igry-na-android.net/
26 5940 1.91% https://prodroiders.net/
27 3650 1.17% https://xn--mga-sb-w4a.com
28 3524 1.13% https://artace.ru/
29 3293 1.06% https://t.me/+t2LtibpwHf83NGQy
30 3262 1.05% https://xn--megsb-l11b.com

Top 15 of 1507 Total User Agents
# Hits User Agent
1 93560 30.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9322 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9321 3.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 9233 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 9172 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6334 2.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 5044 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 4844 1.56% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4776 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4727 1.52% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4695 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4684 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4682 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4681 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4666 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 30 of 85 Total Countries
# Hits Files kB F kB In kB Out Country
1 169492 54.52% 169273 55.87% 14154857 91.86% 62542 52.07% 14200934 91.63% Russian Federation
2 98155 31.58% 94676 31.25% 6729 0.04% 21701 18.07% 33492 0.22% Unresolved/Unknown
3 17543 5.64% 15913 5.25% 328207 2.13% 25569 21.29% 335252 2.16% United States
4 6447 2.07% 6254 2.06% 670812 4.35% 3899 3.25% 672722 4.34% Singapore
5 4250 1.37% 4106 1.36% 61723 0.40% 1165 0.97% 62987 0.41% France
6 2824 0.91% 2417 0.80% 37754 0.25% 1010 0.84% 38707 0.25% Canada
7 1509 0.49% 643 0.21% 10159 0.07% 482 0.40% 10861 0.07% Germany
8 1508 0.49% 1425 0.47% 23440 0.15% 607 0.51% 23854 0.15% Great Britain (UK)
9 1308 0.42% 1307 0.43% 15592 0.10% 416 0.35% 15943 0.10% European Union
10 1023 0.33% 802 0.26% 8230 0.05% 358 0.30% 8543 0.06% Netherlands
11 985 0.32% 981 0.32% 11444 0.07% 312 0.26% 11709 0.08% Israel
12 958 0.31% 957 0.32% 11304 0.07% 325 0.27% 11561 0.07% Czech Republic
13 954 0.31% 953 0.31% 10868 0.07% 324 0.27% 11123 0.07% Australia
14 751 0.24% 561 0.19% 8759 0.06% 283 0.24% 8948 0.06% China
15 330 0.11% 322 0.11% 3941 0.03% 102 0.09% 4030 0.03% Spain
16 326 0.10% 326 0.11% 4263 0.03% 103 0.09% 4350 0.03% Portugal
17 325 0.10% 306 0.10% 5275 0.03% 105 0.09% 5370 0.03% Sweden
18 309 0.10% 309 0.10% 3799 0.02% 101 0.08% 3882 0.03% Estonia
19 229 0.07% 229 0.08% 2617 0.02% 72 0.06% 2678 0.02% Costa Rica
20 171 0.06% 168 0.06% 1337 0.01% 67 0.06% 1396 0.01% Norway
21 165 0.05% 92 0.03% 597 0.00% 43 0.04% 663 0.00% Cyprus
22 121 0.04% 115 0.04% 2508 0.02% 39 0.03% 2542 0.02% Finland
23 111 0.04% 111 0.04% 1729 0.01% 35 0.03% 1759 0.01% Luxembourg
24 102 0.03% 74 0.02% 3678 0.02% 51 0.04% 3716 0.02% Ukraine
25 89 0.03% 16 0.01% 709 0.00% 55 0.05% 754 0.00% Poland
26 73 0.02% 61 0.02% 1129 0.01% 40 0.03% 1152 0.01% Romania
27 64 0.02% 38 0.01% 1691 0.01% 21 0.02% 1714 0.01% Bulgaria
28 55 0.02% 32 0.01% 1172 0.01% 19 0.02% 1190 0.01% Hong Kong
29 52 0.02% 35 0.01% 17 0.00% 8 0.01% 35 0.00% Belize
30 52 0.02% 50 0.02% 1631 0.01% 19 0.02% 1646 0.01% Lithuania


Generated by Webalizer Version 2.23